Date of birth: | 26 April 1985 |
Birth place: | Greensboro, NC, USA |
Plays: | Right Handed |
Singles ranking: | 17 |
Doubles ranking: | 196 |
First year played | 2005 |
Total nominations | 20 |
Ties played | 19 |
Singles W/L | 29/2 |
Doubles W/L | 8/5 |
1969 Australian Open | |||
---|---|---|---|
Date | 20–27 January 1969 | ||
Edition | 57th | ||
Category | Grand Slam (ITF) | ||
Surface | Grass | ||
Location | Brisbane, Australia | ||
Venue | Milton Courts | ||
Champions | |||
Men’s Singles | |||
Rod Laver | |||
Women’s Singles | |||
Margaret Court | |||
Men’s Doubles | |||
Rod Laver / Roy Emerson | |||
Women’s Doubles | |||
Margaret Court / Judy Tegart Dalton | |||
Mixed Doubles | |||
Margaret Court / Marty Riessen Ann Haydon Jones / Fred Stolle |
|||
|
← 1968 · | Australian Open | · 1970 → |