Date of birth: | 26 April 1985 |
Birth place: | Greensboro, NC, USA |
Plays: | Right Handed |
Singles ranking: | 17 |
Doubles ranking: | 196 |
First year played | 2005 |
Total nominations | 20 |
Ties played | 19 |
Singles W/L | 29/2 |
Doubles W/L | 8/5 |
2007 Australian Open | |||
---|---|---|---|
Date | 15 January – 28 January | ||
Edition | 95th | ||
Category | Grand Slam (ITF) | ||
Surface | Hardcourt (Rebound Ace) | ||
Location | Melbourne, Australia | ||
Venue | Melbourne Park | ||
Champions | |||
Men’s Singles | |||
Roger Federer | |||
Women’s Singles | |||
Serena Williams | |||
Men’s Doubles | |||
Bob Bryan / Mike Bryan | |||
Women’s Doubles | |||
Cara Black / Liezel Huber | |||
Mixed Doubles | |||
Daniel Nestor / Elena Likhovtseva | |||
Wheelchair Men’s Singles | |||
Shingo Kunieda | |||
Wheelchair Women’s Singles | |||
Esther Vergeer | |||
Wheelchair Men’s Doubles | |||
Robin Ammerlaan / Shingo Kunieda | |||
Wheelchair Women’s Doubles | |||
Jiske Griffioen / Esther Vergeer | |||
Boys’ Singles | |||
Brydan Klein | |||
Girls’ Singles | |||
Anastasia Pavlyuchenkova | |||
Boys’ Doubles | |||
Graeme Dyce / Harri Heliövaara | |||
Girls’ Doubles | |||
Evgeniya Rodina / Arina Rodionova | |||
|
Men
|
Women
|
Men’s Singles
|
Women’s Singles
|
Men’s Doubles
|
Women’s Doubles
|
Mixed Doubles
|
|
Men’s Qualifiers entriesMain article: 2007 Australian Open – Men’s Singles Qualifying
|
Women’s Qualifiers entriesMain article: 2007 Australian Open – Women’s Singles Qualifying
|
|
|
|
|
Day | Day Session | Night Session | Total |
---|---|---|---|
1 | 41,254 | 14,288 | 55,542 |
2 | 33,024 | 15,574 | 48,598 |
3 | 31,109 | 16,677 | 47,786 |
4 | 38,622 | 17,580 | 56,202 |
5 | 32,253 | 17,557 | 49,810 |
6 | 35,555 | 14,932 | 50,487 |
7 | 35,957 | 14,801 | 50,758 |
8 | 28,998 | 15,178 | 44,176 |
9 | 19,616 | 15,091 | 34,707 |
10 | 18,674 | 14,971 | 33,645 |
11 | 16,826 | 14,957 | 31,783 |
12 | 17,868 | – | 17,868 |
13 | 15,833 | – | 15,833 |
14 | 17,663 | – | 17,663 |
Total | 383,252 | 171,606 | 554,858 |
|
|